Sun News: Newly released documents reveal that Ontario Premier Kathleen Wynne and her cabinet approved a $317M bailout of a private company.
Sun News: Newly released documents reveal that Ontario Premier Kathleen Wynne and her cabinet approved a $317M bailout of a private company.
Let me guess and how much did they contribute to the LIEberal re-election campaign?
I’m sure they drink each other’s bath water as well…
Cheers
Hans Rupprecht Commander in Chief
1st Saint Nicolaas Army
Army Group “True North”
Won’t make a damned bit of difference. Dishing out mega-millions of tax-dollars to favourites is accepted by a majority of voters in this province. There is not outrage and no sense that it is wrong – from ethical or economic perspectives. Mild jealousy perhaps, but no anger.
It’s a Liberal thing, what’s a few hundred million when its spent in a places that will get and keep you in power. Liars, corruption, scandals, no problem.
Wynne will explain it away,the media maggots will ignore it,unions will keep on telling lies about everyone losing jobs if Hudak gets in. It’s a one day story and off to the polls the masses will go and vote to finish off the province.
“…It’s a one day story and off to the polls the masses will go and vote to finish off the province. …”
Which is precisely what is needed. Simply put, a critical mass of the population is on the government tit in one way, shape, or form – and this block is too selfish and/or stupid to realize that things have to change.
Besides, I’m becoming quite comfortable with the idea of the whole putrid mess being dumped back in the Liberal’s lap.
It’s insane to call this collection of criminals, pervs and bullies “liberal” – unless it’s because they are liberal with abuse of office and spending stolen money.
Regardless the “crony media” (new term for presstitution, use freely) give them a pass – I see it daily as this scandalous leader makes the baby-kissing rounds – she lies and gibbers insanities we all know can’t be fulfilled (Ont. is Broke) but the crony journos NEVER challenger her or remind her of her lengthy list of scandals/crimes. If there is an accomplice in the Ont. librano crime spree it is the GTA media.
Next time some dumb-turd mentions that Old Age Security tax, or that Social Security is destroying the country.
Point out to them this continuing frigging liberal government handout of freebies.
I carry a short list showing that 150 banks, insurance companies, and so called GREEN ENERGY money pits were given over 4 trillion dollars,
FOUR TRILLION DOLLARS-
And that was during the first 4 years of TOO BIG TO FAIL BUSINESS HANDOUTS,
YOU PAY US BACK WITH TAX FREE GRAFT UNDER THE VOTING TABLE.
Enough monies to pay American and Canadian Old Age Security Pensions for the next 20 Frucking years..
Start arguing with this Baby Boomer about government handouts and I will shove this list either down your throat or up your ass,
whichever is closer.
Shhhhh…this will only make them more popular here in Ontario. Those voters who believe government spending is the engine of prosperity outnumber those of us who don’t.
This silly woman is running her ass off to continue the legacy of her predecessor Rat McGuinty, the truth evades her,she cannot admit the truth, we’ve been lied to and taken to the cleaners to keep them in power. More stuff is being revealed on their corrupt ways so unless the people of Ontario have a problem with being corrupt and bankrupt and lied to we’ll have more of the same and worse.
Perhaps we should have some people check the Rat colony in NYC there may be one named Dalton skulking around some ally.
Actually Ontario needs a Pied Piper to pipe these political rats out of office, the voters in and around Toronto which is all they need have been brainless for the last three elections so wouldn’t count on them this time around either. Their Socialist Haven will be complete when Wynne and Horwath form a coalition and they hang the Mayoralty Chain of Office around Olivia Chow. The rest of the province will be in bread lines, bankruptcy will be no longer threat but a reality.
And this is a surprise because???
Have you a copy of this list? I’d sure like one, LOL.
And also spending a million dollars on setting up phoney Twitter accounts:
http://bcblue.wordpress.com/2014/05/29/emails-show-ontario-liberals-paid-pr-firm-1million-to-help-set-up-fake-twitter-accounts/
Too bad Klees wasn’t the PC leader.
Kate, this captcha sign on is just a nuisance and I am sure many posters just don’t enjoy fiddling around and just don’t post. Why is the Captcha hard to read in the first place? With the stupid background making the characters illegible it will show an error so I don’t bother posting much anymore.
Dave, it’s that or nothing. Without an authentication system, these comments will be instantly flooded with spam.
And captcha is only the first level of defence. Spammers still get through daily and are caught by the word content filters.
I have trouble reading it too, so sometimes open the image and increase the size. Also, if your first attempt fails, or you take too long, you’ll have to reload the image as it’ll have changed.
I live in Ontario and I feel despair looking at the polls. Just
can’t believe the brain dead, self serving leftists that populate
Toronto are going to put lying, scumbag Wynne back in power. Goes
to show what 30 years of social engineering leftist brain washing education does produce.
Yea, just look what 65 years of Democrat rule did to Detroit. And of course, those 3 Race Riots didn’t help either.
Its a nuisance, but… there are some work arounds… buy a touch screen computer – a finger swipe and the image is many times the size. Great for geriatrics (which apparently I am, or so my body keeps believing). Or, Microsoft makes a (or made – stock is still around but becoming less common) mouse with a built in image magnifier on a side button – click on, click off (Microsoft Comfort Optical Mouse 3000) Its a cabled USB mouse but works well.
Or, just recycle the captcha image a couple of times, you’ll usually get a clearer set in or two recycles.
Liz – you’re right. Don’t count on the voters in Toronto to change at all. I was working in Scarborough last week and while driving around I saw NOTHING but Lib signs on lawns. They were friggin’ everywhere. I really don’t think much is going to change this election but I’ll do my duty and vote PC. I have no other realistic choice.
Yeah I dislike capcha with a passion…..then I go over to pajamas media and the first 2 or three posts are:
“my sister-in-law makes $65 per hour……”
wadda ya do?
I left Ontario 8 years ago now. I’m torn with this election. On one hand, I almost am rooting for the Liberals to win. The only way anything will change in Ontario is if it burns to the ground. Let the Liberals do it and taint their name as much as possible. It’ll be messy but there is a choice: do what Aaron says and enjoy the decline.
OTOH, those of us in Alberta will see a massive influx of red voters leaving Ontario as the locusts they are to destroy the last bastion of freedom in Canada: AB and SK.
Sean, that is what I am afraid of. If the west needs workers it is better to get them off-shore and let the east stew in the dogs breakfast they have made of their province.
Sean;
Be glad you got out of there!
Progressives have already taken control of the Alberta PC party. Not as Liebel as the BC Liebels but getting vey close.
However I agree with your thought that it is a better outcome if the Ontario Liebels are re-elected. Let them eat their own cooking. I don’t want Harper campaigning with a Hudak PC government in power in 2015. Better a sharp contrast.
Thanks for the reply and info. Just struggle on I guess.
Just some of the 940 corporations that received government handouts/bailouts but have not paid back..
Mind numbing list..
Let the government keep your pensions and SS so you can help these poor souls survive..
Type State Profit /
Net Outstanding Disbursed Returned Dividends +
Interest Warrants Other Proceeds
1st Financial Services Corp Bank (Public) NC -$7,139,052 $16,369,000 $8,000,000 $1,229,948 $0 $0
AB&T Financial Corp Bank (Public) NC -$2,173,585 $3,500,000 $965,721 $360,694 $0 $0
Anchor BanCorp Wisconsin Bank (Public) WI -$104,000,000 $110,000,000 $6,000,000 $0 $0 $0
Bank of George Bank (Private) NV -$1,388,060 $2,672,000 $955,240 $279,991 $48,709 $0
Blue Ridge Bancshares Bank (Private) MO -$564,957 $12,000,000 $8,969,400 $1,923,850 $541,793 $0
Blue River Bancshares Bank (Private) IN -$4,470,895 $5,000,000 $0 $529,105 $0 $0
Blue Valley Ban Corp Bank (Public) KS -$275,525 $21,750,000 $21,263,017 $211,458 $0 $0
Bridgeview Bancorp Bank (Private) IL -$24,440,526 $38,000,000 $10,450,000 $2,393,155 $716,319 $0
Cadence Financial Corp Bank (Public) MS -$2,015,937 $44,000,000 $38,000,000 $3,984,063 $0 $0
Carolina Trust Bank Bank (Public) NC -$5,548 $4,000,000 $3,362,000 $613,320 $19,132 $0
Cascade Financial Corp Bank (Public) WA -$21,291,100 $38,970,000 $16,250,000 $1,428,900 $0 $0
Central Federal Corp Bank (Public) OH -$3,612,882 $7,225,000 $3,000,000 $612,118 $0 $0
Central Pacific Financial Corp Bank (Public) HI -$59,963,109 $135,000,000 $71,922,503 $2,362,500 $751,888 $0
Central Virginia Bankshares Bank (Public) VA -$7,584,344 $11,385,000 $3,350,000 $450,656 $0 $0
Centrue Financial Bank (Public) MO -$21,357,222 $32,668,000 $10,739,088 $571,690 $0 $0
Chrysler Auto Company MI -$1,315,061,737 $10,748,284,222 $7,256,590,642 $1,171,263,942 $0 $1,005,367,901
CIT Group Bank (Public) NY -$2,286,312,500 $2,330,000,000 $0 $43,687,500 $0 $0
Citizens Bancorp Bank (Private) CA -$10,176,429 $10,400,000 $0 $223,571 $0 $0
Colony Bankcorp Bank (Public) GA -$1,519,911 $28,000,000 $21,680,089 $3,990,000 $810,000 $0
Community First Inc Bank (Private) TN -$10,082,487 $17,806,000 $5,350,703 $1,908,453 $464,357 $0
Community West Bancshares Bank (Public) CA -$1,258,860 $15,600,000 $11,181,456 $2,461,333 $698,351 $0
Dickinson Financial Corp II Bank (Private) MO -$58,593,142 $146,053,000 $79,903,245 $2,631,196 $4,925,417 $0
Farmers Capital Bank Corp Bank (Public) KY -$3,164,171 $30,000,000 $21,594,229 $5,166,600 $75,000 $0
First BanCorp Bank (Public) PR -$301,660,461 $424,174,000 $89,514,153 $32,999,386 $0 $0
First Banks, Inc. Bank (Private) MO -$175,186,740 $295,400,000 $105,742,353 $6,037,237 $8,433,670 $0
First Community Bank Corp of America Bank (Public) FL -$2,185,751 $10,685,000 $7,754,267 $744,982 $0 $0
First Federal Bancshares of Arkansas Bank (Public) AR -$9,929,375 $16,500,000 $6,000,000 $570,625 $0 $0
First Financial Service Corp Bank (Public) KY -$7,666,222 $20,000,000 $10,733,778 $1,600,000 $0 $0
First Intercontinental Bank Bank (Private) GA -$2,229,115 $6,398,000 $3,247,112 $757,453 $164,320 $0
First Place Financial Corp Bank (Public) OH -$65,917,905 $72,927,000 $0 $7,009,095 $0 $0
First Reliance Bancshares Bank (Private) SC -$2,354,941 $15,349,000 $10,327,021 $2,042,406 $624,632 $0
First Security Group Bank (Public) TN -$16,684,638 $33,000,000 $14,912,862 $1,402,500 $0 $0
First Sound Bank Bank (Public) WA -$3,369,056 $7,400,000 $3,700,000 $330,944 $0 $0
First Southwest Bancorporation Bank (Private) CO -$140,227 $5,500,000 $4,900,609 $207,327 $251,837 $0
FNB United Corp Bank (Public) NC -$38,760,766 $51,500,000 $10,149,929 $2,589,305 $0 $0
FPB Bancorp Bank (Public) FL -$5,526,112 $5,800,000 $0 $273,888 $0 $0
General Motors Auto Company MI -$11,410,472,582 $50,744,648,329 $38,640,015,146 $694,160,600 $0 $0
Gregg Bancshares Bank (Private) MO -$779,810 $825,000 $0 $45,190 $0 $0
Hampton Roads Bankshares Bank (Public) VA -$74,556,392 $80,347,000 $3,279,764 $2,510,844 $0 $0
Hyperion Bank Bank (Private) PA -$214,834 $1,552,000 $983,800 $327,666 $25,700 $0
Idaho Bancorp Bank (Private) ID -$6,775,695 $6,900,000 $0 $124,305 $0 $0
Integra Bank Corporation Bank (Public) IN -$81,635,660 $83,586,000 $0 $1,950,340 $0 $0
Legacy Bancorp Bank (Community Development) WI -$5,142,921 $5,498,000 $0 $355,079 $0 $0
Marquette National Corp Bank (Private) IL -$1,664,053 $35,500,000 $25,313,186 $7,072,590 $1,450,171 $0
Midtown Bank & Trust Company Bank (Private) GA -$1,651,863 $5,222,000 $3,133,200 $275,104 $161,833 $0
Midwest Banc Holdings Bank (Public) IL -$88,563,712 $89,388,000 $0 $824,288 $0 $0
Monarch Community Bancorp Bank (Public) MI -$1,976,879 $6,785,000 $4,545,202 $262,919 $0 $0
Naples Bancorp Bank (Private) FL -$3,043,934 $4,000,000 $600,000 $356,066 $0 $0
National Bancshares Bank (Private) IA -$3,192,912 $24,664,000 $18,318,148 $2,307,492 $845,448 $0
Northern States Financial Corp Bank (Public) IL -$10,768,828 $17,211,000 $6,023,850 $418,322 $0 $0
Old Second Bancorp Bank (Public) IL -$41,576,763 $73,000,000 $25,547,319 $5,769,027 $106,891 $0
Pacific Capital Bancorp Bank (Public) CA -$26,561,211 $195,045,000 $165,983,272 $2,107,396 $393,121 $0
Pacific Coast National Bancorp Bank (Public) CA -$4,101,913 $4,120,000 $0 $18,087 $0 $0
Pacific Commerce Bank Bank (Public) CA -$1,018,330 $4,060,000 $2,519,960 $387,223 $134,487 $0
Park Bancorporation Bank (Private) WI -$1,179,936 $23,200,000 $16,772,382 $4,351,643 $896,039 $0
Peoples Bancshares of TN Bank (Private) TN -$135,012 $3,900,000 $2,919,500 $723,263 $122,225 $0
Pierce County Bancorp Bank (Private) WA -$6,592,053 $6,800,000 $0 $207,947 $0 $0
Premier Bank Holding Company Bank (Private) FL -$9,032,588 $9,500,000 $0 $467,412 $0 $0
Princeton National Bancorp Bank (Public) IL -$22,811,595 $25,083,000 $0 $2,271,405 $0 $0
Provident Community Bancshares Bank (Public) SC -$3,626,609 $9,266,000 $5,096,300 $543,091 $0 $0
Ridgestone Financial Services Bank (Private) WI -$1,269,893 $10,900,000 $8,876,677 $277,223 $476,207 $0
Rogers Bancshares Bank (Private) AR -$24,261,979 $25,000,000 $0 $738,021 $0 $0
Santa Clara Valley Bank Bank (Private) CA -$178,674 $2,900,000 $2,440,379 $158,928 $122,019 $0
Santa Lucia Bancorp Bank (Public) CA -$868,889 $4,000,000 $2,800,000 $331,111 $0 $0
Seacoast Banking Corp Bank (Public) FL -$954,530 $50,000,000 $40,404,700 $8,585,770 $55,000 $0
Security Bancshares of Pulaski County Bank (Private) MO -$134,090 $2,152,000 $1,475,592 $449,073 $93,245 $0
Sonoma Valley Bancorp Bank (Private) CA -$8,305,836 $8,653,000 $0 $347,164 $0 $0
South Financial Group Bank (Public) SC -$200,034,670 $347,000,000 $130,179,219 $16,386,111 $400,000 $0
Spirit BankCorp Bank (Private) OK -$18,099,925 $30,000,000 $9,000,000 $2,261,750 $638,325 $0
Sterling Financial Corp Bank (Public) WA -$181,242,791 $303,000,000 $113,338,081 $6,733,333 $825,000 $860,795
Stonebridge Financial Corp Bank (Private) PA -$8,320,183 $10,973,000 $1,879,145 $634,609 $139,063 $0
Superior Bancorp Bank (Public) AL -$64,016,667 $69,000,000 $0 $4,983,333 $0 $0
Syringa Bancorp Bank (Private) ID -$7,746,878 $8,000,000 $0 $253,122 $0 $0
TCB Holding Company Bank (Private) TX -$11,039,168 $11,730,000 $0 $690,832 $0 $0
Tennessee Commerce Bancorp Bank (Public) TN -$26,766,667 $30,000,000 $0 $3,233,333 $0 $0
The Bank of Currituck Bank (Private) NC -$2,108,316 $4,021,000 $1,742,850 $169,834 $0 $0
The Baraboo Bancorporation Bank (Private) WI -$2,725,169 $20,749,000 $13,399,227 $3,766,126 $858,478 $0
TIB Financial Corp Bank (Public) FL -$23,555,641 $37,000,000 $12,119,637 $1,284,722 $40,000 $0
Treaty Oak Bancorp Bank (Private) TX -$2,575,585 $3,268,000 $500,000 $192,415 $0 $0
Trinity Capital Corporation Bank (Private) NM -$894,525 $35,539,000 $26,396,503 $6,592,185 $1,655,787 $0
UCBH Holdings Bank (Public) CA -$291,227,080 $298,737,000 $0 $7,509,920 $0 $0
United Bancorp Bank (Public) MI -$284,075 $20,600,000 $16,750,221 $3,527,704 $38,000 $0
Valley Community Bank Bank (Public) CA -$2,502,909 $5,500,000 $2,296,800 $629,476 $70,815 $0
Millenium Bancorp Bank (Private) CO -$2,963,577 $7,260,000 $2,904,000 $1,392,423 $0 $0
TriSummit Bank Bank (Private) TN -$505,582 $7,002,000 $5,198,986 $1,172,766 $124,666 $0
Tifton Banking Company Bank (Private) GA -$3,576,792 $3,800,000 $0 $223,208 $0 $0
Indiana Bank Corp Bank (Private) IN -$1,146,861 $1,312,000 $0 $165,139 $0 $0
Village Bank and Trust Financial Corp Bank (Public) VA -$7,747,407 $14,738,000 $5,672,361 $1,318,232 $0 $0
Georgia Primary Bank Bank (Private) GA -$2,873,543 $4,500,000 $1,556,145 $0 $70,312 $0
One Georgia Bank Bank (Private) GA -$5,500,000 $5,500,000 $0 $0 $0 $0
Investors Financial Corporation of Pettis County Bank (Private) MO -$3,825,676 $4,000,000 $0 $174,324 $0 $0
Community Financial Shares, Inc. Bank (Private) IL -$2,729,256 $6,970,000 $3,136,500 $947,194 $157,050 $0
Fort Lee Federal Savings Bank Bank (Private) NJ -$1,212,816 $1,300,000 $0 $87,184 $0 $0
Franklin Bancorp, Inc. Bank (Private) MO -$677,129 $5,097,000 $3,253,899 $965,344 $200,628 $0
CB Holding Corp. Bank (Private) IL -$3,842,421 $4,114,000 $0 $271,579 $0 $0
Citizens Bancshares Co. Bank (Private) MO -$11,037,619 $24,990,000 $12,679,301 $628,033 $645,047 $0
First Trust Corporation Bank (Private) LA -$2,664,820 $17,969,000 $13,612,558 $1,046,896 $644,726 $0
Virginia Company Bank Bank (Private) VA -$955,554 $4,700,000 $2,868,974 $786,990 $88,481 $0
FC Holdings Bank (Private) TX -$1,205,370 $21,042,000 $18,685,927 $156,090 $994,613 $0
First Alliance Bancshares Bank (Private) TN -$418,323 $3,422,000 $2,370,742 $538,233 $94,702 $0
Gold Canyon Bank Bank (Private) AZ -$1,553,141 $1,607,000 $0 $53,859 $0 $0
Metropolitan Bank Group Bank (Private) IL -$47,533,274 $74,706,000 $23,718,542 $3,454,184 $0 $0
NC Bancorp Bank (Private) IL -$4,572,286 $7,186,000 $2,281,458 $332,256 $0 $0
Alliance Financial Services Bank (Private) MN -$2,193,864 $12,000,000 $8,912,495 $388,741 $504,900 $0
Florida Bank Group, Inc. Bank (Private) FL -$11,290,207 $20,471,000 $8,000,000 $1,180,793 $0 $0
First Independence Corporation Bank (Community Development) MI -$402,739 $3,223,000 $2,286,675 $533,586 $0 $0
CoastalSouth Bancshares, Inc. Bank (Private) SC -$1,757,512 $16,015,000 $12,606,191 $1,235,449 $415,848 $0
GulfSouth Private Bank Bank (Private) FL -$6,818,689 $7,500,000 $0 $681,311 $0 $0
Delmar Bancorp Bank (Private) MD -$2,401,669 $9,000,000 $5,453,900 $832,487 $311,944 $0
Layton Park Financial Group Bank (Private) WI -$67,838 $3,000,000 $2,345,930 $481,857 $104,375 $0
First Community Financial Partners, Inc. Bank (Private) IL -$3,747,521 $22,000,000 $14,211,450 $3,320,655 $720,374 $0
FBHC Holding Company Bank (Private) CO -$2,230,408 $3,035,000 $650,000 $154,592 $0 $0
Follow up.
I know of one individual working at AIG receiving a 3 million dollar end of the year trip and bonus because of the 220 billion dollar government handout,
while one of his office managers lost her life savings,
1.2 million due to devaluation of AIG stock investments.
Thousands of small investors lost millions, Big Corporations gained billions..
But I believe ‘Payback’ will have its day, when the fiat money comes back to stay.
Geeze, you’ll be having carpal tunnel syndrome with that tome…. we live in Ontario Canada, we have mountains of our own stuff to deal with let the US citizens deal with the results of their own stupid choices.